Harley Flathead Models
On this page you will find an overview and outline engine specifications of Harley Flathead Models through the years.
Warning: This list is highly unofficial, notoriously incomplete, and absolutely not necessarily 100% correct. For the rest it is OK... ;o)
Harley Flatheads 1929 - 1931 D Models
| Year | Model | c.i. | Compress. | Type / Remarks |
| 1929-1931 | D | 45 | 4.3:1 Low | The "three cylinder Harley" |
| 1929-1931 | DL | 45 | 5.0:1 High | (bore x stroke 2.745" x 3.8125") |
| 1930-1931 | DLD | 45 | 5.0:1 High | Special Sport Solo |
| 1929-1931 | DS | 45 | Sidecar Version |
Harley Flatheads 1932-1936 R Models
| Year | Model | c.i. | Compress. | Type / Remarks |
| 1932-1936 | R | 45 | Low | (bore x stroke 2.745" x 3.8125") |
| 1932-1936 | RL | 45 | High | (bore x stroke 2.745" x 3.8125") |
| 1932-1933 | RLR | 45 | High | Special Sport Solo (bore x stroke 2.745" x 3.8125") |
| 1934-1936 | RLD | 45 | Extra High | Special Sport Solo (bore x stroke 2.745" x 3.8125") |
| 1935 | RLS | 45 | Low | Sidecar Gears (bore x stroke 2.745" x 3.8125") |
| 1936 | RLDR | 45 | Extra High | Competition Special (bore x stroke 2.745" x 3.8125") |
Harley Flatheads 1930 - 1937 V Models
| Year | Model | c.i. | Compress. | Type / Remarks |
| 1930-1933 | V | 74 | ||
| 1931 | VC | 74 | ||
| 1930-1936 | VL | 74 | High | 1213cc (bore x stroke 3.42" x 4.00") |
| 1934-1936 | VD | 74 | Low | Solo |
| 1934-1936 | VDS | 74 | Low | Sidecar Gears |
| 1933-1936 | VLD | 74 | Special Sport Solo 1213cc (bore x stroke 3.42" x 4.00") |
|
| 1934 | VFDS | 74 | Heavy Duty - Commercial 1213cc (bore x stroke 3.42" x 4.00") |
|
| 1936-1937 | VH | 80 | Medium | 1311cc (bore x stroke 3.42" x 4.25") |
| 1936-1937 | VLH | 80 | High | Sport Solo 1311cc (bore x stroke 3.42" x 4.25") |
Harley Flatheads 1937 - 1952 W Models
After 1936, the 45ci Harley Model R was renamed Model W.
| Year | Model | c.i. | Compress. | Type / Remarks |
| 1937-1939 | W | 45 | Low | Solo |
| 1937-1952 | WL | 45 | High | Sport Solo |
| 1937-1942 | WLD | 45 | Extra High | Sport Solo |
| WLDD | ||||
| 1937-1940 | WLDR | Racer | ||
| 1941-1952 | WR | 45 | Racing Motorcycle | |
| 1940-1945 | WLA | 45 | Low | Solo / US Army |
| & 1949-1952 | ||||
| 1942-1943 | WLC | 45 | Low | Solo / Canadian Army |
Harley Flatheads 1937 - 1948 U Models
In 1937, the 74ci Harley Models V and VL were renamed U and UL, and the 80ci Models VH and VLH were renamed UH and ULH.
| Year | Model | c.i. | Compress. | Type / Remarks |
| 1937-1948 | U | 74 | Medium | |
| 1939-1940 | UA | 74 | Low | US Army |
| 1937-1948 | UL | 74 | High | |
| 1937-1939 | UMG | 74 | New York Police | |
| 1937-1941 | UH | 80 | Medium | 1311cc (bore x stroke 3.42" x 4.25") |
| 1937-1941 | ULH | 80 | High | 1311cc (bore x stroke 3.42" x 4.25") |
Harley Flatheads 1937 - 1963 Servi Cars
| Year | Model | c.i. | Compress. | Type / Remarks |
| 1937-1963 | G | 45 | ||
| 1937-1963 | GA | 45 | With tow bar | |
| 1937-1941 | GD | 45 | ||
| 1937-1941 | GDT | 45 | With tow bar |
Harley Flatheads 1952 - 1957 K Models
| Year | Model | c.i. | Compress. | Type / Remarks |
| 1952- | K | 45 | 743cc (bore x stroke 2.75" x 3.8") | |
| 1954- | KH | 54 | 883cc (bore x stroke 2.75" x 4.56") | |
| 1955-1957 | KHK | 54 | Predecessor of the Sportster |
Our Supporters: